Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5515 Coast RD 2 3 1,621 $10,000,000 $6,169
1148 E Cliff DR 6 4 4,696 $8,450,000 $1,799
4360 Opal Cliff DR 3 2 2,427 $6,995,000 $2,882
120 Gharkey ST 5 5 3,849 $6,392,000 $1,660
1703 E Cliff DR 9 5 4,754 $5,950,000 $1,251
1 Rockview DR 3 3 1,968 $5,650,000 $2,870
113 Ocean View AVE 4 4 3,562 $5,595,000 $1,570
360 Beel DR 3 4 3,378 $4,990,000 $1,477
540 Meder ST 3 2 1,274 $3,600,000 $2,825
31 Rockview DR 2 2 1,240 $3,499,999 $2,822
603 Mission ST 8 4 5,923 $3,450,000 $582
90 Bay Crest RD 3 4 2,095 $3,295,000 $1,572
218 Woodrow AVE 4 2 2,342 $3,100,000 $1,323
20 Pasatiempo DR 3 3 2,454 $2,890,000 $1,177
105 Sunnyslopes CT 5 4 3,266 $2,799,000 $857
225 18th AVE 4 2 1,700 $2,695,000 $1,585
1129 E Cliff DR 3 3 1,723 $2,693,012 $1,562
105 Sylvar ST 7 5 3,698 $2,595,000 $701
402 15th AVE 3 3 2,153 $2,449,000 $1,137
531 Buena Vista AVE 3 3 2,852 $2,198,000 $770
411 Esmeralda DR 4 3 3,767 $2,195,000 $582
110 Carbonera DR 3 2 3,179 $2,195,000 $690
108 Limestone LN 4 3 3,289 $2,150,000 $653
3553&3551 Mission DR 3 2 1,844 $2,150,000 $1,165
4335 Nova DR 2 2 2,024 $1,995,000 $985
Average: 3.5 2.7 2,284 $2,739,187 $1,259
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1151 Scholl LN 4 6 5,228 $6,495,000 $1,242
39 Hollins DR 3 4 3,860 $4,440,000 $1,150
110 Bay Crest RD 3 4 2,543 $3,245,000 $1,276
120 Bay Crest RD 3 4 2,448 $3,195,000 $1,305
180 26th AVE 3 3 1,880 $2,480,000 $1,319
816 Western DR 5 4 2,658 $2,350,000 $884
210 Alhambra AVE 2 3 1,726 $2,350,000 $1,361
2265 Paul Minnie CT 4 3 2,201 $1,788,888 $812
200 Hidden Creek LN 3 3 2,608 $1,750,000 $671
102 Hillcrest TER 4 4 3,037 $1,595,000 $525
2354 Felt ST 6 4 1,802 $1,574,999 $874
143 Market ST 3 3 1,343 $1,399,000 $1,041
2400 7th AVE 3 2 1,831 $1,399,000 $764
1345 River ST 3 2 2,058 $1,395,000 $677
527 Windham ST 2 1 1,048 $1,350,000 $1,288
1815 Sommerfeld ST 3 2 1,334 $1,350,000 $1,011
2880 El Rancho DR 4 3 1,723 $1,345,000 $780
1520 Hall Ranch RD 4 3 2,490 $1,299,000 $521
917 Nobel DR 3 3 1,532 $1,295,000 $845
902 Pellegrini ST 3 2 1,501 $1,195,000 $796
309 Jessie ST 3 2 1,279 $1,100,000 $860
145 Tree Frog LN 3 2 1,515 $1,100,000 $726
506 Frederick ST 2 1 952 $1,100,000 $1,155
338 Union ST 2 2 983 $1,055,000 $1,073
126 Crespi CT 3 2 1,242 $999,888 $805
Average: 2.9 2.6 1,838 $1,667,050 $878
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1136 W Cliff DR 3 3 2,750 $4,950,000 $5,500,000 $2,000 9/21/22
2551 Branciforte DR 5 4 3,793 $4,235,000 $3,925,000 $1,034 12/9/22
80 Bay Crest RD 3 4 2,297 $3,850,000 $3,795,000 $1,652 10/21/22
4125 Opal Cliff DR 3 4 2,028 $4,285,000 $3,600,000 $1,775 12/1/22
46 Hollins DR 4 5 3,897 $3,795,000 $3,450,000 $885 10/5/22
165 24th AVE 4 3 1,994 $3,300,000 $3,330,000 $1,670 11/3/22
130 Bay Crest RD 3 4 2,485 $3,295,000 $3,265,000 $1,313 10/25/22
140 25th AVE 4 3 2,370 $3,450,000 $3,200,000 $1,350 3/15/23
120 De La Costa AVE 3 3 2,641 $3,150,000 $3,095,000 $1,171 10/21/22
100 Bay Crest RD 3 4 2,454 $2,995,000 $2,995,000 $1,220 10/24/22
53 Pasatiempo DR 3 3 2,504 $2,750,000 $2,900,000 $1,158 12/12/22
204 Laguna ST 3 3 1,743 $2,995,000 $2,850,000 $1,635 11/10/22
710 Escalona DR 4 3 2,523 $2,550,000 $2,540,000 $1,006 11/28/22
2870 Chesterfield DR 4 4 2,537 $2,649,000 $2,425,000 $955 2/17/23
231 13th AVE 4 2 2,392 $2,195,000 $2,410,000 $1,007 2/24/23
435 Meder ST 3 4 2,269 $2,368,500 $2,275,000 $1,002 2/27/23
9760 Empire Grade 4 5 4,869 $2,299,000 $2,250,000 $462 2/17/23
219 2nd AVE 4 3 1,586 $2,399,000 $2,190,000 $1,380 10/31/22
900 Western DR 3 2 2,100 $2,250,000 $2,165,000 $1,030 9/26/22
214 Sunset AVE 4 3 2,177 $2,499,000 $2,150,000 $987 3/13/23
109 Ortalon CIR 3 2 1,991 $1,850,000 $2,150,000 $1,079 10/6/22
1011 Laurent ST 3 2 2,248 $1,995,000 $2,150,000 $956 11/29/22
106 Rockridge LN 4 4 3,243 $2,290,000 $2,125,000 $655 11/16/22
1402 Escalona DR 2 2 2,815 $2,098,000 $2,100,000 $746 12/29/22
103 Estates DR 4 3 2,170 $2,195,000 $2,100,000 $967 12/7/22
Average: 2.9 2.3 1,670 $1,502,232 $1,481,917 $945
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved