Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
239 Forrester RD 7 7 9,000 $14,888,000 $1,654
233 Forrester RD 5 6 8,085 $7,499,900 $927
16484 S Kennedy RD 6 8 6,010 $7,295,000 $1,213
00 S Kennedy RD 5 6 5,465 $6,995,000 $1,279
16031 Matilija DR 5 5 4,574 $6,175,000 $1,350
14830 Blossom Hill RD 5 5 3,992 $5,300,000 $1,327
401 Surmont DR 3 2 1,960 $4,999,000 $2,550
19460 Bainter AVE 4 4 2,983 $4,499,000 $1,508
16000 GLEN UNA DR 3 3 3,918 $4,488,000 $1,145
14855 La Rinconada DR 3 3 3,126 $4,350,000 $1,391
15880 Lomas LN 5 3 5,400 $3,998,000 $740
177 Loma Alta AVE 4 4 3,018 $3,995,000 $1,323
108 Colorado CT 4 6 5,542 $3,720,000 $671
16365 E La Chiquita AVE 4 3 2,865 $3,695,000 $1,289
26700 Loma Prieta WAY 5 6 7,733 $3,600,000 $465
206 Loma Alta AVE 5 4 2,349 $3,500,000 $1,489
30 Roberts RD 4 4 3,188 $3,500,000 $1,097
820 Lilac WAY 4 3 2,179 $3,399,950 $1,560
204 Wilder AVE 3 2 1,805 $3,250,000 $1,800
211 & 211A Caldwell AVE 4 3 2,168 $3,200,000 $1,476
24505 Mountain Charlie RD 4 3 3,491 $3,199,000 $916
350 Bella Vista AVE 3 2 1,842 $2,998,000 $1,627
116 Fancher CT 3 3 2,250 $2,948,000 $1,310
104 Whitney AVE 3 2 1,962 $2,749,000 $1,401
127 Vista Real CT 3 3 2,248 $2,695,000 $1,198
Average: 3.1 3.0 2,540 $2,810,103 $1,128
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17130 Crescent DR 4 5 3,341 $4,989,000 $1,493
16722 Marchmont DR 4 3 4,008 $4,698,000 $1,172
1795 Foster RD 4 4 5,055 $3,988,000 $788
15641 Loma Vista AVE 5 4 3,143 $3,688,000 $1,173
106 Costances CT 4 3 3,001 $3,675,000 $1,224
16800 Frank AVE 4 3 2,565 $3,399,000 $1,325
22695 Old Santa Cruz HWY 6 4 4,720 $3,398,000 $719
16384 Peacock LN 4 3 1,801 $3,200,000 $1,776
16010 Stephenie LN 4 4 2,845 $2,998,000 $1,053
106 Bersano LN 4 3 2,389 $2,998,000 $1,254
15 Roberts RD 4 3 2,514 $2,798,000 $1,112
100 Maria Teresa CT 4 3 2,325 $2,698,000 $1,160
16140 Azalea WAY 3 2 1,697 $2,698,000 $1,589
25265 Terrace Grove RD 4 5 3,927 $2,688,000 $684
241 Thomas DR 3 3 1,663 $2,595,000 $1,560
248 Old Adobe RD 4 3 2,223 $2,500,000 $1,124
119 Belhaven DR 5 3 2,448 $2,450,000 $1,000
182 Wedgewood AVE 4 3 1,914 $2,250,000 $1,175
14400 Blossom Hill RD 5 3 2,448 $2,250,000 $919
15305 McCobb DR 46 3 4 1,974 $2,198,000 $1,113
16315 Hamsher CT 229 3 4 2,089 $2,118,000 $1,013
119 La Cienega CT 3 2 1,555 $1,999,000 $1,285
111 Panorama WAY 4 2 1,568 $1,995,000 $1,272
240 Garden Hill DR 3 2 1,150 $1,989,000 $1,729
254 Howes DR 3 2 1,272 $1,849,000 $1,453
Average: 3.5 2.8 2,174 $2,211,754 $1,041
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15650 Glen Una DR 6 6 6,716 $8,900,000 $8,575,000 $1,276 3/10/23
107 Kennedy CT 6 5 4,877 $6,998,888 $7,000,000 $1,435 10/6/22
555 Santa Rosa DR 4 6 5,304 $6,578,000 $5,800,000 $1,093 10/21/22
14558 La Rinconada DR 4 5 3,531 $4,900,000 $4,900,000 $1,387 1/19/23
118 Dover ST 5 7 5,937 $4,850,000 $4,675,000 $787 1/5/23
228 Massol AVE 4 3 2,964 $4,698,000 $4,600,000 $1,551 12/13/22
127 Harding AVE 4 5 3,956 $4,499,998 $4,400,000 $1,112 2/28/23
301 Old Blossom Hill RD 4 4 3,957 $4,499,999 $4,300,000 $1,086 2/17/23
126 Stacia ST 4 4 3,055 $4,095,000 $4,150,000 $1,358 1/31/23
150 Blueberry Hill DR 3 3 3,118 $4,500,000 $4,125,000 $1,322 12/19/22
15640 Loma Vista AVE 4 5 3,169 $3,998,000 $3,850,000 $1,214 11/30/22
41 PERALTA AVE 3 3 2,697 $3,950,000 $3,850,000 $1,427 1/31/23
19560 Monte Sereno CT 5 4 4,536 $3,798,888 $3,800,000 $837 12/13/22
123 Wilder AVE 3 2 2,225 $3,649,000 $3,750,000 $1,685 10/21/22
14700 Eastview DR 5 4 3,867 $3,875,000 $3,750,000 $969 10/7/22
16560 Shannon RD 4 4 2,612 $3,549,000 $3,725,000 $1,426 3/13/23
128 Vista Del Monte 4 3 2,700 $3,350,000 $3,700,000 $1,370 10/20/22
14761 La Rinconada DR 3 3 2,053 $3,100,000 $3,700,000 $1,802 9/29/22
122 Wilder AVE 4 4 3,308 $3,668,000 $3,600,000 $1,088 1/31/23
332 Bachman AVE 4 3 2,634 $3,700,000 $3,590,000 $1,362 10/25/22
137 Ohlone CT 4 3 2,473 $3,495,000 $3,570,000 $1,443 1/3/23
5034 Lone Hill RD 6 6 4,810 $3,600,000 $3,560,000 $740 10/11/22
50 Whitney AVE 5 5 3,423 $3,999,000 $3,550,000 $1,037 1/24/23
221 Jones RD 4 3 3,117 $3,500,000 $3,415,000 $1,095 3/16/23
123 Dover ST 4 4 3,287 $3,250,000 $3,400,000 $1,034 2/15/23
Average: 3.4 2.8 2,133 $2,295,570 $2,270,064 $1,056
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved